Data for month ending November, 2025
| SN | Received from | Pending at the end of last month | Received | Resolved * | Pending complaints > 3 months # | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | November, 2025 | 0 | 0 | 0 | 0 |
| 2 | October, 2025 | 0 | 0 | 0 | 0 |
| 3 | September, 2025 | 0 | 0 | 0 | 0 |
| 4 | August, 2025 | 0 | 0 | 0 | 0 |
| 5 | July, 2025 | 0 | 0 | 0 | 0 |
| 6 | June, 2025 | 0 | 0 | 0 | 0 |
| 7 | May, 2025 | 0 | 0 | 0 | 0 |
| 8 | April, 2025 | 0 | 0 | 0 | 0 |
| 9 | March, 2025 | 0 | 0 | 0 | 0 |
| 10 | February, 2025 | 0 | 0 | 0 | 0 |
| 11 | January, 2025 | 0 | 0 | 0 | 0 |
| 12 | December, 2024 | 0 | 0 | 0 | 0 |
| 13 | November, 2024 | 0 | 0 | 0 | 0 |
| 14 | October, 2024 | 0 | 0 | 0 | 0 |
| 15 | September, 2024 | 0 | 0 | 0 | 0 |
| 16 | August, 2024 | 0 | 0 | 0 | 0 |
| 17 | July, 2024 | 0 | 0 | 0 | 0 |
| 18 | June, 2024 | 0 | 0 | 0 | 0 |
| 19 | May, 2024 | 0 | 0 | 0 | 0 |
| 20 | April, 2024 | 0 | 0 | 0 | 0 |
| 21 | March, 2024 | 0 | 0 | 0 | 0 |
| 22 | February, 2024 | 0 | 0 | 0 | 0 |
| 23 | January, 2024 | 0 | 0 | 0 | 0 |
| 24 | December, 2023 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | 2025 | 0 | 0 | 0 | 0 |
| 2 | 2024 | 0 | 0 | 0 | 0 |
| 3 | 2023 | 0 | 0 | 0 | 0 |
Bikram Gupta
Proprietor: Northpull Capital
SEBI - Registered Research Analyst
SEBI Registration No.: NH000012962
108, Second Floor, Pocket 40
Chittaranjan Park
New Delhi -110019
Email: bikram@northpull.com
Phone: 011-42133143
Mobile: 9873730245
Copyright ©2025 Northpull Capital. All Rights Reserved.