Data for month ending February, 2026
| SN | Received from | Pending at the end of last month | Received | Resolved * | Pending complaints > 3 months # | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | February, 2026 | 0 | 0 | 0 | 0 |
| 2 | January, 2026 | 0 | 0 | 0 | 0 |
| 3 | December, 2025 | 0 | 0 | 0 | 0 |
| 4 | November, 2025 | 0 | 0 | 0 | 0 |
| 5 | October, 2025 | 0 | 0 | 0 | 0 |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | August, 2025 | 0 | 0 | 0 | 0 |
| 8 | July, 2025 | 0 | 0 | 0 | 0 |
| 9 | June, 2025 | 0 | 0 | 0 | 0 |
| 10 | May, 2025 | 0 | 0 | 0 | 0 |
| 11 | April, 2025 | 0 | 0 | 0 | 0 |
| 12 | March, 2025 | 0 | 0 | 0 | 0 |
| 13 | February, 2025 | 0 | 0 | 0 | 0 |
| 14 | January, 2025 | 0 | 0 | 0 | 0 |
| 15 | December, 2024 | 0 | 0 | 0 | 0 |
| 16 | November, 2024 | 0 | 0 | 0 | 0 |
| 17 | October, 2024 | 0 | 0 | 0 | 0 |
| 18 | September, 2024 | 0 | 0 | 0 | 0 |
| 19 | August, 2024 | 0 | 0 | 0 | 0 |
| 20 | July, 2024 | 0 | 0 | 0 | 0 |
| 21 | June, 2024 | 0 | 0 | 0 | 0 |
| 22 | May, 2024 | 0 | 0 | 0 | 0 |
| 23 | April, 2024 | 0 | 0 | 0 | 0 |
| 24 | March, 2024 | 0 | 0 | 0 | 0 |
| 25 | February, 2024 | 0 | 0 | 0 | 0 |
| 26 | January, 2024 | 0 | 0 | 0 | 0 |
| 27 | December, 2023 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1 | 2026 | 0 | 0 | 0 | 0 |
| 2 | 2025 | 0 | 0 | 0 | 0 |
| 3 | 2024 | 0 | 0 | 0 | 0 |
| 4 | 2023 | 0 | 0 | 0 | 0 |