Data for month ending November, 2024
SN | Received from | Pending at the end of last month | Received | Resolved * | Pending complaints > 3 months # | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
SN | Month | Carried forward from previous month | Received | Resolved* | Pending |
---|---|---|---|---|---|
1 | September, 2024 | 0 | 0 | 0 | 0 |
2 | October, 2024 | 0 | 0 | 0 | 0 |
3 | November, 2024 | 0 | 0 | 0 | 0 |
4 | May, 2024 | 0 | 0 | 0 | 0 |
5 | March, 2024 | 0 | 0 | 0 | 0 |
6 | June, 2024 | 0 | 0 | 0 | 0 |
7 | July, 2024 | 0 | 0 | 0 | 0 |
8 | January, 2024 | 0 | 0 | 0 | 0 |
9 | February, 2024 | 0 | 0 | 0 | 0 |
10 | August, 2024 | 0 | 0 | 0 | 0 |
11 | April, 2024 | 0 | 0 | 0 | 0 |
12 | December, 2023 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending |
---|---|---|---|---|---|
1 | 2024 | 0 | 0 | 0 | 0 |
2 | 2023 | 0 | 0 | 0 | 0 |
Bikram Gupta
Proprietor: Northpull Capital
SEBI - Registered Research Analyst
SEBI Registration No.: NH000012962
108, Second Floor, Pocket 40
Chittaranjan Park
New Delhi -110019
Email: bikram@northpull.com
Phone: 011-42133143
Mobile: 9873730245
Copyright ©2024 Northpull Capital. All Rights Reserved.